Slow EV chargers in Limerick
26 slow chargers in Limerick from 2 networks. Without a subscription, a kWh costs €0.40 to €0.76 (€0.70 on average), all costs included.
Chargers26
Networks2
Price per kWh without a subscription, all costs includednumber of chargers per price
€0.70 median
0.350.450.550.65
€0.40 cheapest€0.76 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|---|
EZO · Hawthorn HouseCHEAPESTCastletroy22 kW | EZO | 22 kW | — | €0.40 | — |
EZO · City East PlazaCastletroy22 kW€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.54 | €0.50Kia Charge Advanced |
EZO · Absolute HotelLimerick22 kW€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.55 | €0.50Kia Charge Advanced |
EZO · Plassey Business Campus, Co.LimerickCastletroy22 kW€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.56 | €0.50Kia Charge Advanced |
EZO · Lidl BallysimonCastletroy7 kW€0.50 with Kia Charge Advanced | EZO | 7 kW | — | €0.66 | €0.50Kia Charge Advanced |
EZO · Lidl Dublin Road LimerickCastletroy22 kW€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.66 | €0.50Kia Charge Advanced |
EZO · Lidl Limerick Childers RoadLimerick22 kW€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.66 | €0.50Kia Charge Advanced |
EZO · Great National South Court Hotel LimerickLimerick22 kW€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.68 | €0.50Kia Charge Advanced |
ESB ecars · Bedford Row, Limerick CityLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Bishop's Quay, Limerick CityLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Church Street, NewcastlewestNewcastle West22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Circle K Service Station, Ballysimon Road (R527), Limerick City, V94 V1KFLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Circle K Service Station, Sexton Street North, Thomondgate, Limerick CityLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Foundation Car Park At University Concert Hall, (R445/L1118), University of Limerick, CastletroyCastletroy22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Garvey's Centra Service Station, St.Marys Road, NewcastlewestNewcastle West22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Heritage Centre Parking, Main Street, AdareAdare22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Merchant's Quay, Limerick CityLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Milk Market, Mungret Court, Limerick CityLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Off Grove Crescent, AbbeyfealeAbbeyfeale22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Pery Square, Limerick CityLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Pery Street, Limerick CityLimerick22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Reidy's Circle K, Main Street, FoynesAskeaton22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Tesco Abbeyfeale,Colbert Terrace, Abbeyfeale West,, Tesco Abbeyfeale,Colbert Terrace, Abbeyfeale West, Abbeyfeale, Co. Limerick, AbbeyfealeAbbeyfeale22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
ESB ecars · Tesco Newcastle West, Limerick Rd, Rathnaneane, Newcastle West, Co. Limerick, Newcastle WestNewcastle West22 kW€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced |
EZO · Strand Hotel LimerickLimerick7 kW€0.50 with Kia Charge Advanced | EZO | 7 kW | — | €0.76 | €0.50Kia Charge Advanced |
EZO · Clayton Hotel LimerickLimerick22 kW€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.76 | €0.50Kia Charge Advanced |
Towns with chargers
Sort by
Networks
Prices updated on 12/11/2026. Data sources

