ESB ecars slow charger – Pery Square, Limerick City
Pery Square, Limerick City, Limerick
22 kW max1 charge pointOpen access
The charger
AddressPery Square, Limerick City, Limerick
NetworkESB ecars
Maximum power22 kW
Charge points1
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Pery Street, Limerick CityLimerick · 0.2 km22 kW · 0.2 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.2 km |
ESB ecars · Bishop's Quay, Limerick CityLimerick · 0.4 km22 kW · 0.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.4 km |
EZO · Clayton Hotel LimerickLimerick · 0.6 km22 kW · 0.6 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.76 | €0.50Kia Charge Advanced | 0.6 km |
ESB ecars · Bedford Row, Limerick CityLimerick · 0.6 km22 kW · 0.6 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.6 km |
ESB ecars · Milk Market, Mungret Court, Limerick CityLimerick · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.8 km |
EZO · Strand Hotel LimerickLimerick · 0.9 km7 kW · 0.9 km€0.50 with Kia Charge Advanced | EZO | 7 kW | — | €0.76 | €0.50Kia Charge Advanced | 0.9 km |
ESB ecars · Merchant's Quay, Limerick CityLimerick · 1.1 km22 kW · 1.1 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.1 km |
EZO · Lidl Limerick Childers RoadCHEAPESTLimerick · 1.1 km22 kW · 1.1 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.66 | €0.50Kia Charge Advanced | 1.1 km |
Prices updated on 12/11/2026. Data sources
