EZO slow charger – State Street International
Sir John Rogerson's Quay, Grand Canal Dock, D02 HD32
22 kW max2 charge pointsOpen access
Opening hours
Open 24/7
The charger
AddressSir John Rogerson's Quay, Grand Canal Dock, D02 HD32
NetworkEZO
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
EZO · Waterside ApartmentsDublin · 0.3 km22 kW · 0.3 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.64 | €0.50Kia Charge Advanced | 0.3 km |
ESB ecars · Sir John Rogerson's Quay, Dublin 2Dublin · 0.4 km22 kW · 0.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.4 km |
ESB ecars · Thorncastle Street, Dublin 4Dublin · 0.4 km22 kW · 0.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.4 km |
ESB ecars · South Lotts Road, Dublin 4Dublin · 0.7 km22 kW · 0.7 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.7 km |
EZO · Grattan HouseDublin · 1.0 km22 kW · 1.0 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.57 | €0.50Kia Charge Advanced | 1.0 km |
EZO · Mount Street LowerCHEAPESTDublin · 1.1 km22 kW · 1.1 km | EZO | 22 kW | — | €0.31 | — | 1.1 km |
ESB ecars · Mount Street Crescent, Dublin 2Dublin · 1.2 km22 kW · 1.2 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.2 km |
ESB ecars · Mark Street, Dublin 2Dublin · 1.2 km22 kW · 1.2 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.2 km |
Prices updated on 12/11/2026. Data sources
