ESB ecars slow charger – Mount Street Crescent, Dublin 2
Mount Street Crescent, Dublin 2, Dublin
22 kW max2 charge pointsOpen access
The charger
AddressMount Street Crescent, Dublin 2, Dublin
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
EZO · Mount Street LowerCHEAPESTDublin · 0.3 km22 kW · 0.3 km | EZO | 22 kW | — | €0.31 | — | 0.3 km |
ESB ecars · Herbert Street, Dublin 2Dublin · 0.3 km22 kW · 0.3 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.3 km |
EZO · Grattan HouseDublin · 0.3 km22 kW · 0.3 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.57 | €0.50Kia Charge Advanced | 0.3 km |
ESB ecars · Court Apartments, Wilton Place, Dublin 2Dublin · 0.5 km22 kW · 0.5 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.5 km |
ESB ecars · Lower Pembroke Street, Dublin 2Dublin · 0.6 km22 kW · 0.6 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.6 km |
ESB ecars · South Lotts Road, Dublin 4Dublin · 0.7 km22 kW · 0.7 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.7 km |
EZO · Clayton Hotel Burlington RoadDublin · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.76 | €0.50Kia Charge Advanced | 0.8 km |
EZO · Waterside ApartmentsDublin · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.64 | €0.50Kia Charge Advanced | 0.8 km |
Prices updated on 12/11/2026. Data sources
