ESB ecars slow charger – Tesco Metro, Rathmines Rd Upper, Dublin 6
Tesco Metro, Rathmines Rd Upper, Dublin 6, Dublin
22 kW max2 charge pointsOpen access
The charger
AddressTesco Metro, Rathmines Rd Upper, Dublin 6, Dublin
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Chelmsford Road, Dublin 6CHEAPESTDublin · 1.0 km22 kW · 1.0 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.0 km |
ESB ecars · 29 Adelaide Road, Dublin 2Dublin · 1.4 km22 kW · 1.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.4 km |
ESB ecars · Synge Street, Dublin 2Dublin · 1.4 km22 kW · 1.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.4 km |
EZO · Clayton Hotel Burlington RoadDublin · 1.6 km22 kW · 1.6 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.76 | €0.50Kia Charge Advanced | 1.6 km |
ESB ecars · Earlsfort Terrace, Dublin 2Dublin · 1.7 km22 kW · 1.7 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.7 km |
ESB ecars · Supervalu Kimmage, Sundrive Shopping Centre, Sundrive Road, Dublin 12Dublin · 1.8 km22 kW · 1.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.8 km |
ESB ecars · Belmont Avenue, Dublin 4Dublin · 1.8 km22 kW · 1.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.8 km |
ESB ecars · Court Apartments, Wilton Place, Dublin 2Dublin · 1.9 km22 kW · 1.9 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.9 km |
Prices updated on 12/11/2026. Data sources
