ESB ecars slow charger – 29 Adelaide Road, Dublin 2
29 Adelaide Road, Dublin 2, Dublin
22 kW max2 charge pointsOpen access
The charger
Address29 Adelaide Road, Dublin 2, Dublin
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Earlsfort Terrace, Dublin 2CHEAPESTDublin · 0.4 km22 kW · 0.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.4 km |
EZO · Clayton Hotel Burlington RoadDublin · 0.5 km22 kW · 0.5 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.76 | €0.50Kia Charge Advanced | 0.5 km |
ESB ecars · Court Apartments, Wilton Place, Dublin 2Dublin · 0.5 km22 kW · 0.5 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.5 km |
ESB ecars · Lower Pembroke Street, Dublin 2Dublin · 0.5 km22 kW · 0.5 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.5 km |
ESB ecars · Herbert Street, Dublin 2Dublin · 0.7 km22 kW · 0.7 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.7 km |
ESB ecars · Synge Street, Dublin 2Dublin · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.8 km |
ESB ecars · Chelmsford Road, Dublin 6Dublin · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.8 km |
ESB ecars · Mount Street Crescent, Dublin 2Dublin · 1.0 km22 kW · 1.0 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.0 km |
Prices updated on 12/11/2026. Data sources
