ESB ecars slow charger – Public Car Parking, Finnegan's Way, Off Castle Street, Trim
Public Car Parking, Finnegan's Way, Off Castle Street, Trim, Meath
22 kW max2 charge pointsOpen access
The charger
AddressPublic Car Parking, Finnegan's Way, Off Castle Street, Trim, Meath
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Off Haggard Street, TrimTrim · 0.5 km22 kW · 0.5 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.5 km |
ESB ecars · Gillens Circle K (Londis), Dublin Rd, TrimTrim · 2.0 km22 kW · 2.0 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 2.0 km |
EZO · Meath County CouncilCHEAPESTNavan · 13 km22 kW · 13 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.64 | €0.50Kia Charge Advanced | 13 km |
ESB ecars · Maxol Riverside Service Station, Dublin Road (R147), NavanNavan · 13 km22 kW · 13 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 13 km |
ESB ecars · Public Car Park, Fair Green, NavanNavan · 13 km22 kW · 13 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 13 km |
ESB ecars · Public Car Park, Abbey Road, NavanNavan · 13 km22 kW · 13 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 13 km |
ESB ecars · Public Car Park, Kells Road (N51), Off Inner Relief Road, NavanNavan · 13 km22 kW · 13 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 13 km |
ESB ecars · Irish Rail Train Station Car Park, Off Main Street, EnfieldEnfield · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 16 km |
Prices updated on 12/11/2026. Data sources
