ESB ecars slow charger – Irish Rail Train Station Car Park, Off Main Street, Enfield
Irish Rail Train Station Car Park, Off Main Street, Enfield, Meath
22 kW max2 charge pointsOpen access
The charger
AddressIrish Rail Train Station Car Park, Off Main Street, Enfield, Meath
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
EZO · Maynooth University, Phoenix Carpark (North Campus)CHEAPESTMaynooth · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.64 | €0.50Kia Charge Advanced | 16 km |
ESB ecars · Public Car Parking, Finnegan's Way, Off Castle Street, TrimTrim · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 16 km |
EZO · Maynooth University North CampusMaynooth · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.68 | €0.50Kia Charge Advanced | 16 km |
ESB ecars · Tesco Edenderry, Clonmullen Industrial Estate, Dublin Rd, Edenderry, Co. Offaly, EdenderryEdenderry · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 16 km |
ESB ecars · Gillens Circle K (Londis), Dublin Rd, TrimTrim · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 16 km |
ESB ecars · Off Haggard Street, TrimTrim · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 16 km |
EZO · Maynooth University, South CampusMaynooth · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.68 | €0.50Kia Charge Advanced | 16 km |
ESB ecars · O'Connell Square, EdenderryEdenderry · 16 km22 kW · 16 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 16 km |
Prices updated on 12/11/2026. Data sources
