ESB ecars slow charger – Finglas Road, Dublin 11
Finglas Road, Dublin 11, Dublin
22 kW max2 charge pointsOpen access
The charger
AddressFinglas Road, Dublin 11, Dublin
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Nelson Street, Dublin 7Dublin · 1.4 km22 kW · 1.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.4 km |
ESB ecars · Hollybank Road, Dublin 9Dublin · 1.4 km22 kW · 1.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.4 km |
EZO · Lidl CabraCHEAPESTDublin · 1.5 km22 kW · 1.5 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.66 | €0.50Kia Charge Advanced | 1.5 km |
EZO · Lidl DrumcondraDublin · 1.6 km22 kW · 1.6 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.66 | €0.50Kia Charge Advanced | 1.6 km |
ESB ecars · St. Joseph's Road, Dublin 7Dublin · 1.7 km22 kW · 1.7 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.7 km |
ESB ecars · Tesco Cabra, Navan Road, Northside, CabraDublin · 1.8 km22 kW · 1.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.8 km |
ESB ecars · Parnell Square West, Outside Rotunda Hospital, Dublin 1Dublin · 1.9 km22 kW · 1.9 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.9 km |
ESB ecars · Tesco Finglas Clearwater, Clearwater Shopping Centre, Finglas, Dublin, DublinDublin · 2.0 km22 kW · 2.0 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 2.0 km |
Prices updated on 12/11/2026. Data sources
