ESB ecars slow charger – Parnell Square West, Outside Rotunda Hospital, Dublin 1
Parnell Square West, Outside Rotunda Hospital, Dublin 1, Dublin
22 kW max2 charge pointsOpen access
The charger
AddressParnell Square West, Outside Rotunda Hospital, Dublin 1, Dublin
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Nelson Street, Dublin 7Dublin · 0.6 km22 kW · 0.6 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.6 km |
ESB ecars · Greek Street, Dublin 1Dublin · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.8 km |
ESB ecars · Mark Street, Dublin 2Dublin · 1.3 km22 kW · 1.3 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.3 km |
ESB ecars · Golden Lane, Dublin 8Dublin · 1.4 km22 kW · 1.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.4 km |
EZO · Lidl BallyboughCHEAPESTDublin · 1.5 km7 kW · 1.5 km€0.50 with Kia Charge Advanced | EZO | 7 kW | — | €0.66 | €0.50Kia Charge Advanced | 1.5 km |
ESB ecars · Liffey Street West, Dublin 7Dublin · 1.5 km22 kW · 1.5 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.5 km |
ESB ecars · St. Joseph's Road, Dublin 7Dublin · 1.5 km22 kW · 1.5 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.5 km |
ESB ecars · Hollybank Road, Dublin 9Dublin · 1.6 km22 kW · 1.6 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.6 km |
Prices updated on 12/11/2026. Data sources
