Rapid EV chargers in Foxrock
16 rapid chargers within 10 km of Foxrock (Dublin) from 3 networks. Without a subscription, a kWh costs €0.56 to €0.84. The cheapest: Lidl Bray Boghall Road (EZO), at €0.56 per kWh.
Rapid chargers in and around Foxrock
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
EZO · Lidl Bray Boghall RoadCHEAPESTBray · 9.2 km2/2 free · 50 kW · 9.2 km | EZO | 50 kW | 2/2 | €0.56 | — | 9.2 km |
ESB ecars · Carrickmines Park HPC Hub, Glenamuck Road, Dublin, IrelandFoxrock · 1.8 km6/8 free · 200 kW · 1.8 km€0.67 with ESB ecars Membership | ESB ecars | 200 kW | 6/8 | €0.72 | €0.67ESB ecars Membership | 1.8 km |
ESB ecars · Frascati HPC Hub, Frascati road, Blackrock, Dublin, IrelandDublin · 3.8 km4/4 free · 360 kW · 3.8 km€0.67 with ESB ecars Membership | ESB ecars | 360 kW | 4/4 | €0.72 | €0.67ESB ecars Membership | 3.8 km |
ESB ecars · Knocklyon Road, Dublin 16Dublin · 9.8 km2/2 free · 150 kW · 9.8 km€0.67 with ESB ecars Membership | ESB ecars | 150 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 9.8 km |
ESB ecars · Park Pointe Shopping Centre, Glenageary Road Upper, Dun Laoghaire, DublinDublin · 2.7 km2/2 free · 100 kW · 2.7 km€0.67 with ESB ecars Membership | ESB ecars | 100 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 2.7 km |
ESB ecars · Sir John Rogerson's Quay,Dublin Docklands,Dublin 2Dublin · 9.8 km4/4 free · 50 kW · 9.8 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 4/4 | €0.72 | €0.67ESB ecars Membership | 9.8 km |
ESB ecars · Stillorgan Luas Park & Ride, Blackthorn Drive, Sandyford, Dublin 18Dublin · 3.0 km2/2 free · 50 kW · 3.0 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 3.0 km |
ESB ecars · Strand Road, Opp. Sea Life AquariumBray · 8.6 km2/2 free · 50 kW · 8.6 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 8.6 km |
ESB ecars · Supervalu Ballinteer, Ballinteer Ave, Ballinteer, Dublin 16, IrelandDublin · 5.4 km2/2 free · 50 kW · 5.4 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 5.4 km |
ESB ecars · Supervalu Kimmage, Sundrive Shopping Centre, Sundrive Road, Dublin 12Dublin · 9.8 km2/4 free · 150 kW · 9.8 km€0.67 with ESB ecars Membership | ESB ecars | 150 kW | 2/4 | €0.72 | €0.67ESB ecars Membership | 9.8 km |
ESB ecars · Talbot Hotel Stillorgan, Stillorgan Road, Stillorgan, DublinDublin · 3.7 km3/3 free · 100 kW · 3.7 km€0.67 with ESB ecars Membership | ESB ecars | 100 kW | 3/3 | €0.72 | €0.67ESB ecars Membership | 3.7 km |
ESB ecars · Tesco, Vevay Road, Bray, WicklowBray · 9.1 km2/2 free · 50 kW · 9.1 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 9.1 km |
EZO · Enniskerry Co. WicklowEnniskerry · 8.0 km50 kW · 8.0 km | EZO | 50 kW | — | €0.79 | — | 8.0 km |
EZO · St. Kevin's Square, BrayBray · 8.3 km50 kW · 8.3 km | EZO | 50 kW | — | €0.79 | — | 8.3 km |
EZO · Strand Road, Bray Co. WicklowBray · 9.2 km50 kW · 9.2 km | EZO | 50 kW | — | €0.79 | — | 9.2 km |
Tesla Supercharger · Tesla Supercharger Dublin, IrelandDublin · 3.0 km250 kW · 3.0 km€0.55 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | €0.84 | €0.55Tesla Supercharging | 3.0 km |
Price benchmarks in Foxrock
In Foxrock, the most powerful charger reaches 360 kW (Frascati HPC Hub, Frascati road, Blackrock, Dublin, Ireland, ESB ecars); the cheapest is Lidl Bray Boghall Road (EZO), at €0.56 per kWh without a subscription.
Networks in Foxrock
Frequently asked questions
How much does rapid charging cost in Foxrock?
Without a subscription, a kWh costs €0.56 to €0.84 at rapid chargers in and around Foxrock, i.e. €16.68 to €25.20 for 30 kWh (about 200 km).
Which is the cheapest rapid charger in Foxrock?
Lidl Bray Boghall Road (EZO), at €0.56 per kWh without a subscription.
Do you need a subscription to charge in Foxrock?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription can lower the price if you charge often; Kargit takes it into account when it works out your trips.
What is the most powerful charger in Foxrock?
Frascati HPC Hub, Frascati road, Blackrock, Dublin, Ireland (ESB ecars), up to 360 kW.
Nearby towns
Prices updated on 30/10/2026. Data sources


