Rapid EV chargers in Finglas
23 rapid chargers within 10 km of Finglas (Dublin) from 5 networks. Without a subscription, a kWh costs €0.56 to €0.85. The cheapest: Lidl Blakestown (EZO), at €0.56 per kWh.
Rapid chargers in and around Finglas
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
EZO · Lidl BlakestownCHEAPESTMulhuddart · 6.9 km2/2 free · 50 kW · 6.9 km | EZO | 50 kW | 2/2 | €0.56 | — | 6.9 km |
Applegreen Fast Charge · ClonsillaHartstown · 8.0 km1/1 free · 60 kW · 8.0 km | Applegreen Fast Charge | 60 kW | 1/1 | €0.68 | — | 8.0 km |
Applegreen Fast Charge · KinsealyPortmarnock · 8.6 km2/2 free · 180 kW · 8.6 km | Applegreen Fast Charge | 180 kW | 2/2 | €0.68 | — | 8.6 km |
Applegreen Fast Charge · M50 BallymountDublin · 9.6 km2/2 free · 180 kW · 9.6 km | Applegreen Fast Charge | 180 kW | 2/2 | €0.68 | — | 9.6 km |
Applegreen Fast Charge · MountgorryKinsealy-Drinan · 9.5 km1/1 free · 120 kW · 9.5 km | Applegreen Fast Charge | 120 kW | 1/1 | €0.68 | — | 9.5 km |
Applegreen Fast Charge · SantryDublin · 4.5 km1/1 free · 180 kW · 4.5 km | Applegreen Fast Charge | 180 kW | 1/1 | €0.68 | — | 4.5 km |
Applegreen Fast Charge · St Margarets RoadFinglas · 3.1 km2/2 free · 180 kW · 3.1 km | Applegreen Fast Charge | 180 kW | 2/2 | €0.68 | — | 3.1 km |
ESB ecars · Blanchardstown HPC Hub, Retail Park 1, Blanchardstown Centre, Dublin 15, IrelandMulhuddart · 6.2 km6/6 free · 200 kW · 6.2 km€0.67 with ESB ecars Membership | ESB ecars | 200 kW | 6/6 | €0.72 | €0.67ESB ecars Membership | 6.2 km |
ESB ecars · Circle K Service Station, Clonshaugh Road, Cloghran, Dublin 17Dublin · 6.0 km2/2 free · 50 kW · 6.0 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 6.0 km |
ESB ecars · Circle K Service Station, Promenade Road, Dublin Port, Dublin 1Dublin · 6.8 km2/2 free · 50 kW · 6.8 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership | 6.8 km |
ESB ecars · Northside Shopping Centre, Oscar Traynor Road, Dublin 17, Dublin, IrelandDublin · 5.5 km1/1 free · 150 kW · 5.5 km€0.67 with ESB ecars Membership | ESB ecars | 150 kW | 1/1 | €0.72 | €0.67ESB ecars Membership | 5.5 km |
ESB ecars · Sir John Rogerson's Quay,Dublin Docklands,Dublin 2Dublin · 6.2 km4/4 free · 50 kW · 6.2 km€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 4/4 | €0.72 | €0.67ESB ecars Membership | 6.2 km |
ESB ecars · SuperValu KillesterDublin · 6.2 km3/3 free · 100 kW · 6.2 km€0.67 with ESB ecars Membership | ESB ecars | 100 kW | 3/3 | €0.72 | €0.67ESB ecars Membership | 6.2 km |
ESB ecars · SuperValu Raheny,Raheny Shopping Centre, Clontarf East, Raheny, Co. DublinDublin · 7.8 km4/4 free · 150 kW · 7.8 km€0.67 with ESB ecars Membership | ESB ecars | 150 kW | 4/4 | €0.72 | €0.67ESB ecars Membership | 7.8 km |
ESB ecars · SuperValu WalkinstownDublin · 7.8 km1/1 free · 200 kW · 7.8 km€0.67 with ESB ecars Membership | ESB ecars | 200 kW | 1/1 | €0.72 | €0.67ESB ecars Membership | 7.8 km |
ESB ecars · Supervalu Kimmage, Sundrive Shopping Centre, Sundrive Road, Dublin 12Dublin · 7.8 km2/4 free · 150 kW · 7.8 km€0.67 with ESB ecars Membership | ESB ecars | 150 kW | 2/4 | €0.72 | €0.67ESB ecars Membership | 7.8 km |
EZO · Clontarf Castle DC ChargerDublin · 6.6 km50 kW · 6.6 km | EZO | 50 kW | — | €0.79 | — | 6.6 km |
EZO · DCU The HelixDublin · 2.5 km50 kW · 2.5 km | EZO | 50 kW | — | €0.79 | — | 2.5 km |
EZO · Dublin City Council (Finglas)Dublin · 0.6 km50 kW · 0.6 km | EZO | 50 kW | — | €0.79 | — | 0.6 km |
EZO · Starbucks Lucan Retail ParkLucan · 9.0 km50 kW · 9.0 km | EZO | 50 kW | — | €0.79 | — | 9.0 km |
EZO · WalkinstownDublin · 7.9 km200 kW · 7.9 km | EZO | 200 kW | — | €0.79 | — | 7.9 km |
Ionity · IONITY Dublin NorthDublin · 1.8 km350 kW · 1.8 km€0.47 with Ionity Power | Ionity | 350 kW | — | €0.81 | €0.47Ionity Power | 1.8 km |
InstaVolt · InstaVolt DublinDublin · 8.1 km160 kW · 8.1 km | InstaVolt | 160 kW | — | €0.85 | — | 8.1 km |
Price benchmarks in Finglas
In Finglas, the most powerful charger reaches 350 kW (IONITY Dublin North, Ionity); the cheapest is Lidl Blakestown (EZO), at €0.56 per kWh without a subscription.
Networks in Finglas
Frequently asked questions
How much does rapid charging cost in Finglas?
Without a subscription, a kWh costs €0.56 to €0.85 at rapid chargers in and around Finglas, i.e. €16.68 to €25.50 for 30 kWh (about 200 km).
Which is the cheapest rapid charger in Finglas?
Lidl Blakestown (EZO), at €0.56 per kWh without a subscription.
Do you need a subscription to charge in Finglas?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription can lower the price if you charge often; Kargit takes it into account when it works out your trips.
What is the most powerful charger in Finglas?
IONITY Dublin North (Ionity), up to 350 kW.
Nearby towns
Prices updated on 30/10/2026. Data sources




