ESB ecars slow charger – Kincora Road, Dublin 3
Kincora Road, Dublin 3, Dublin
22 kW max2 charge pointsOpen access
The charger
AddressKincora Road, Dublin 3, Dublin
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
EZO · Clontarf Castle AC ChargersDublin · 1.6 km22 kW · 1.6 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.68 | €0.50Kia Charge Advanced | 1.6 km |
ESB ecars · Circle K Service Station, Promenade Road, Dublin 1Dublin · 2.1 km22 kW · 2.1 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 2.1 km |
ESB ecars · SuperValu Raheny, Raheny Shopping Centre, Clontarf East, Dublin 5, D05 EY66Dublin · 2.2 km22 kW · 2.2 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 2.2 km |
ESB ecars · Irish Rail Clontarf DART Station, Clontarf Road, , Dublin 3Dublin · 3.0 km22 kW · 3.0 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 3.0 km |
EZO · Eastpoint Business Park, DublinDublin · 3.1 km22 kW · 3.1 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.64 | €0.50Kia Charge Advanced | 3.1 km |
EZO · Advance ServicesCHEAPESTDublin · 3.1 km22 kW · 3.1 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.60 | €0.50Kia Charge Advanced | 3.1 km |
EZO · Lidl East WallDublin · 3.3 km22 kW · 3.3 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.66 | €0.50Kia Charge Advanced | 3.3 km |
ESB ecars · Tesco Artane, Artane Castle, Kilmore Rd, Artane, Co. Dublin, DublinDublin · 3.3 km22 kW · 3.3 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 3.3 km |
Prices updated on 12/11/2026. Data sources
