ESB ecars slow charger – Irish Rail, Kildare Train Station, Station Road, Kildare Town
Irish Rail, Kildare Train Station, Station Road, Kildare Town, Kildare
22 kW max2 charge pointsOpen access
The charger
AddressIrish Rail, Kildare Train Station, Station Road, Kildare Town, Kildare
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
EZO · Silken Thomas, KildareCHEAPESTKildare · 0.7 km22 kW · 0.7 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.54 | €0.50Kia Charge Advanced | 0.7 km |
EZO · Lidl Kildare Dublin RoadKildare · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.66 | €0.50Kia Charge Advanced | 0.8 km |
ESB ecars · Tesco Superstore, Monasterevin Rd, KildareKildare · 0.8 km22 kW · 0.8 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 0.8 km |
ESB ecars · Tesco Newbridge, Moorfield Road, Newbridge, Co. Kildare, NewbridgeDroichead Nua · 6.9 km22 kW · 6.9 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 6.9 km |
ESB ecars · Irish Rail, Newbridge Train Station, Station Road, NewbridgeDroichead Nua · 7.1 km22 kW · 7.1 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 7.1 km |
EZO · St Conleths Infants SchoolDroichead Nua · 8.1 km22 kW · 8.1 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.64 | €0.50Kia Charge Advanced | 8.1 km |
ESB ecars · Irish Rail Station Cark Park, Canal Harbour, MonasterevinMonasterevin · 11 km22 kW · 11 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 11 km |
ESB ecars · Circle K M9 Kilcullen, Kilcullen M9, Kildare, R56Old Kilcullen · 13 km22 kW · 13 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 13 km |
Prices updated on 12/11/2026. Data sources
