ESB ecars slow charger – Irish Rail, Dublin Road, Drogheda
Irish Rail, Dublin Road, Drogheda, Louth
22 kW max2 charge pointsOpen access
The charger
AddressIrish Rail, Dublin Road, Drogheda, Louth
NetworkESB ecars
Maximum power22 kW
Charge points2
AccessOpen access
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
ESB ecars · Bus Station Car Park, Donore Road, DroghedaDrogheda · 1.2 km22 kW · 1.2 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.2 km |
ESB ecars · Bolton Square Public Car Park, Bolton Street, DroghedaDrogheda · 1.3 km22 kW · 1.3 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.3 km |
ESB ecars · Public Car Park, Trinity Street, DroghedaDrogheda · 1.9 km22 kW · 1.9 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 1.9 km |
ESB ecars · Tesco Extra Drogheda, Donore Rd, Matthews Ln S, Lagavooren, Drogheda, Co. Louth, DroghedaDrogheda · 2.7 km22 kW · 2.7 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 2.7 km |
EZO · Lidl Drogheda M1 Retail ParkCHEAPESTDrogheda · 3.6 km7 kW · 3.6 km€0.50 with Kia Charge Advanced | EZO | 7 kW | — | €0.66 | €0.50Kia Charge Advanced | 3.6 km |
ESB ecars · Tesco Bettystown, Narrow Ways, Eastham Rd, Meath, Ireland, BettystownLaytown · 6.1 km22 kW · 6.1 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 6.1 km |
EZO · Glen Emmets GAATullyallen · 6.4 km22 kW · 6.4 km€0.50 with Kia Charge Advanced | EZO | 22 kW | — | €0.68 | €0.50Kia Charge Advanced | 6.4 km |
ESB ecars · Alverno Terrace, LaytownLaytown · 7.4 km22 kW · 7.4 km€0.50 with Kia Charge Advanced | ESB ecars | 22 kW | — | €0.70 | €0.50Kia Charge Advanced | 7.4 km |
Prices updated on 12/11/2026. Data sources
