Rapid EV chargers in Clare
13 rapid chargers in Clare from 2 networks. Without a subscription, a kWh costs €0.72 to €0.79 (€0.79 on average).
Chargers13
Networks2
Price per kWh without a subscriptionnumber of chargers per price
€0.79 median
0.350.450.550.65
€0.72 cheapest€0.79 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|---|
ESB ecars · Bunratty Castle Hotel, Bunratty, Clare, Ireland (High Power Charging)CHEAPESTShannon3/3 free · 360 kW€0.67 with ESB ecars Membership | ESB ecars | 360 kW | 3/3 | €0.72 | €0.67ESB ecars Membership |
ESB ecars · Frances Street, Kilrush, ClareKilrush1/1 free · 100 kW€0.67 with ESB ecars Membership | ESB ecars | 100 kW | 1/1 | €0.72 | €0.67ESB ecars Membership |
ESB ecars · Public Car Park, East End, Kilkee, ClareKilkee2/2 free · 50 kW€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership |
ESB ecars · Public Car Park, N67-Milltown Malbay Road, Lahinch, ClareEnnistimon2/2 free · 50 kW€0.67 with ESB ecars Membership | ESB ecars | 50 kW | 2/2 | €0.72 | €0.67ESB ecars Membership |
ESB ecars · Shannon Town Centre, Tullyvarraga, Shannon, ClareShannon3/3 free · 360 kW€0.67 with ESB ecars Membership | ESB ecars | 360 kW | 3/3 | €0.72 | €0.67ESB ecars Membership |
EZO · Amber Spar Miltown MalbayEnnistimon2/2 free · 50 kW | EZO | 50 kW | 2/2 | €0.79 | — |
EZO · Bellbridge House HotelEnnistimon2/2 free · 50 kW | EZO | 50 kW | 2/2 | €0.79 | — |
EZO · Centra BallylongfordKilrush50 kW | EZO | 50 kW | — | €0.79 | — |
EZO · Ennis Eir Og GAAEnnis50 kW | EZO | 50 kW | — | €0.79 | — |
EZO · Lahinch Coast HotelEnnistimon50 kW | EZO | 50 kW | — | €0.79 | — |
EZO · Lakeside Hotel and Leisure CentreKillaloe50 kW | EZO | 50 kW | — | €0.79 | — |
EZO · Planet Leisure EnnisEnnis50 kW | EZO | 50 kW | — | €0.79 | — |
EZO · Vaughan's KilfenoraEnnistimon50 kW | EZO | 50 kW | — | €0.79 | — |
Towns with chargers
Sort by
Networks
Prices updated on 30/10/2026. Data sources

